Programs in British Columbia
A comprehensive chart of programs in British Columbia that offer opportunities for youth to explore careers in emergency services and related fields. The chart includes program types, eligibility criteria, and contact information, including email addresses.
Program/Organization | Program Type | Age Range | Eligibility | Contact Information |
Army, Navy, and Air Cadets | Leadership, Teamwork, Outdoor Adventure, Life Skills | 12-18 years | Open to all youth | Join Cadets |
RCMP Youth Engagement Programs | Law Enforcement, Leadership | Typically 13-18 years | Open to all youth; specific criteria may apply | Contact local RCMP detachment for details RCMP Youth Programs |
St. John Ambulance Youth Programs | First Aid, Community Service, Leadership | Typically 6-18 years | Open to all youth | Contact local St. John Ambulance branch St. John Ambulance Youth Programs |
Canadian Red Cross Youth Programs | Emergency Response, First Aid, Community Engagement | All ages; specific roles for youth | Open to all youth | Contact local Red Cross branch Canadian Red Cross Youth |
Search and Rescue Volunteer Association of Canada (SARVAC) Youth Programs | Search & Rescue, Emergency Services | Varies | Open to all youth | Contact local SARVAC affiliate SARVAC |
Canadian Coast Guard Auxiliary Programs | Maritime Rescue, Marine Operations | Varies | Open to all youth; specific criteria may apply | Contact local Coast Guard Auxiliary unit Canadian Coast Guard Auxiliary |
Junior Firefighter Programs (varies by location) | Firefighting, Community Engagement | Varies (often 14-18 years) | Contact local fire department | Contact local fire department |
City Youth Police Programs (varies by location) | Policing, Community Leadership | Varies | Contact local police department | Contact local police department |
RCMP Auxiliary Program | Community Policing, Support Role | 19+ years | Open to adults; specific criteria apply | Contact local RCMP detachment RCMP Auxiliary Program |
Youth Emergency Shelter (YES) Services | Emergency Shelter, Crisis Intervention | 15-18 years | Youth experiencing housing instability or unsafe environments | Contact local Ministry of Children and Family Development office Youth Emergency Shelter Service |
SAJE (Strengthening Abilities and Journeys of Empowerment) | Transition Support, Life Skills | 14-27 years | Youth with care experience; specific criteria apply | Email: MCF.SAJE@gov.bc.ca SAJE Program |
Crisis Centre BC Youth Programs | Mental Health Support, Crisis Intervention | 12-19 years | Open to all youth | Email: info@crisiscentre.bc.ca Crisis Centre BC Youth Programs |
Youth Urgent Response Team (YURT) | Mental Health, Substance Use Support | 12-19 years | Youth experiencing acute mental health or substance use issues | Contact local health authority YURT Program |
Watari Counselling and Support Services Society | Outreach, Support Services | Varies | Homeless and at-risk youth | Email: info@watari.ca Watari Youth Programs |
LEO Street Youth and Family Services Society | Support Services, Family Services | Varies | Youth and families in need | Phone: 604-524-1511 LEO Street Youth and Family Services |
Key Highlights:
- Leadership Development: Programs like Cadets and RCMP Youth Engagement provide youth with essential leadership, teamwork, and communication skills.
- Hands-on Experience: Youth can gain direct experience in emergency services, such as firefighting, search and rescue, and law enforcement, through junior firefighter programs, search and rescue teams, and police youth programs.
- Diversity & Inclusion: Programs like the Canadian Coast Guard Auxiliary offer inclusive opportunities for youth to explore maritime careers.
- Community Engagement: Organizations like St. John Ambulance and the Canadian Red Cross provide avenues for youth to engage with their communities, fostering a sense of responsibility and connection.
These programs provide excellent pathways for young people in British Columbia to explore careers in emergency services, build life skills, and develop their leadership potential. For more information, visit the program websites or contact the relevant department directly.